600 grams to cups
There is no single answer: 600 g of all-purpose flour is about 5 cups, while 600 g of honey is only 1.76 cups. Cups measure volume, grams measure weight, and every ingredient bridges the two with its own density. Find yours in the table below.
| Ingredient | 600 g in cups | Kitchen measure | g per cup |
|---|---|---|---|
| Cocoa powder | 7.06 | 7 cups | 85 g |
| Coconut, shredded | 7.06 | 7 cups | 85 g |
| Rolled oats | 6.67 | 6 cups + 2/3 | 90 g |
| Breadcrumbs, dry | 5.56 | 5 cups + 1/2 | 108 g |
| Whole wheat flour | 5.31 | 5 cups + 1/3 | 113 g |
| Cheese, shredded | 5.31 | 5 cups + 1/3 | 113 g |
| Walnuts, chopped | 5.13 | 5 cups + 1/8 | 117 g |
| All-purpose flour | 5 | 5 cups | 120 g |
| Powdered sugar | 5 | 5 cups | 120 g |
| Cornstarch | 4.69 | 4 cups + 2/3 | 128 g |
| Almonds, whole | 4.2 | 4 cups + 1/6 | 143 g |
| Chocolate chips | 3.53 | 3 cups + 1/2 | 170 g |
| White rice, uncooked | 3.24 | 3 cups + 1/4 | 185 g |
| Baking powder | 3.13 | 3 cups + 1/8 | 192 g |
| Granulated sugar | 3 | 3 cups | 200 g |
| Vegetable oil | 2.75 | 2 cups + 3/4 | 218 g |
| Brown sugar, packed | 2.73 | 2 cups + 3/4 | 220 g |
| Butter | 2.64 | 2 cups + 5/8 | 227 g |
| Cream cheese | 2.64 | 2 cups + 5/8 | 227 g |
| Sour cream | 2.61 | 2 cups + 5/8 | 230 g |
| Heavy cream | 2.52 | 2 cups + 1/2 | 238 g |
| Milk or water | 2.5 | 2 cups + 1/2 | 240 g |
| Yogurt, plain | 2.45 | 2 cups + 1/2 | 245 g |
| Peanut butter | 2.33 | 2 cups + 1/3 | 258 g |
| Table salt | 2.2 | 2 cups + 1/6 | 273 g |
| Maple syrup | 1.86 | 1 cup + 7/8 | 322 g |
| Honey | 1.76 | 1 cup + 3/4 | 340 g |
Result
0.83 cups
About 7/8 cup of all-purpose flour. 100 g is 3.53 oz by weight.
Assumes spoon-and-level. Scooped flour runs closer to 140 g a cup.
Questions about 600 grams
How many cups is 600 g of flour?
5 cups of spoon-and-level all-purpose flour, which is about 5 cups.
How many cups is 600 g of sugar?
3 cups of granulated sugar, about 3 cups. Sugar is very consistent at 200 g a cup.
Is 600 g the same number of cups for every ingredient?
No. 600 g spans from 1.76 cups of dense honey to 7.06 cups of light cocoa powder, because each ingredient has its own weight per cup.