Printable conversion chart
Everything on one page: grams per cup for all 27 ingredients plus the six amounts recipes use most. Print it and tape it inside a cupboard door.
gramstocupcalc.comUS cups, 236.6 ml
| Ingredient | g / cup | 50 g | 100 g | 150 g | 200 g | 250 g | 500 g |
|---|---|---|---|---|---|---|---|
| All-purpose flour | 120 | 0.42 | 0.83 | 1.25 | 1.67 | 2.08 | 4.17 |
| Granulated sugar | 200 | 0.25 | 0.5 | 0.75 | 1 | 1.25 | 2.5 |
| Brown sugar, packed | 220 | 0.23 | 0.45 | 0.68 | 0.91 | 1.14 | 2.27 |
| Butter | 227 | 0.22 | 0.44 | 0.66 | 0.88 | 1.1 | 2.2 |
| Powdered sugar | 120 | 0.42 | 0.83 | 1.25 | 1.67 | 2.08 | 4.17 |
| Milk or water | 240 | 0.21 | 0.42 | 0.63 | 0.83 | 1.04 | 2.08 |
| Rolled oats | 90 | 0.56 | 1.11 | 1.67 | 2.22 | 2.78 | 5.56 |
| White rice, uncooked | 185 | 0.27 | 0.54 | 0.81 | 1.08 | 1.35 | 2.7 |
| Chocolate chips | 170 | 0.29 | 0.59 | 0.88 | 1.18 | 1.47 | 2.94 |
| Honey | 340 | 0.15 | 0.29 | 0.44 | 0.59 | 0.74 | 1.47 |
| Almonds, whole | 143 | 0.35 | 0.7 | 1.05 | 1.4 | 1.75 | 3.5 |
| Cocoa powder | 85 | 0.59 | 1.18 | 1.76 | 2.35 | 2.94 | 5.88 |
| Table salt | 273 | 0.18 | 0.37 | 0.55 | 0.73 | 0.92 | 1.83 |
| Baking powder | 192 | 0.26 | 0.52 | 0.78 | 1.04 | 1.3 | 2.6 |
| Vegetable oil | 218 | 0.23 | 0.46 | 0.69 | 0.92 | 1.15 | 2.29 |
| Whole wheat flour | 113 | 0.44 | 0.88 | 1.33 | 1.77 | 2.21 | 4.42 |
| Cornstarch | 128 | 0.39 | 0.78 | 1.17 | 1.56 | 1.95 | 3.91 |
| Peanut butter | 258 | 0.19 | 0.39 | 0.58 | 0.78 | 0.97 | 1.94 |
| Yogurt, plain | 245 | 0.2 | 0.41 | 0.61 | 0.82 | 1.02 | 2.04 |
| Sour cream | 230 | 0.22 | 0.43 | 0.65 | 0.87 | 1.09 | 2.17 |
| Heavy cream | 238 | 0.21 | 0.42 | 0.63 | 0.84 | 1.05 | 2.1 |
| Cream cheese | 227 | 0.22 | 0.44 | 0.66 | 0.88 | 1.1 | 2.2 |
| Cheese, shredded | 113 | 0.44 | 0.88 | 1.33 | 1.77 | 2.21 | 4.42 |
| Breadcrumbs, dry | 108 | 0.46 | 0.93 | 1.39 | 1.85 | 2.31 | 4.63 |
| Coconut, shredded | 85 | 0.59 | 1.18 | 1.76 | 2.35 | 2.94 | 5.88 |
| Walnuts, chopped | 117 | 0.43 | 0.85 | 1.28 | 1.71 | 2.14 | 4.27 |
| Maple syrup | 322 | 0.16 | 0.31 | 0.47 | 0.62 | 0.78 | 1.55 |
Cell values are cups. Flour spooned and levelled, brown sugar firmly packed, powdered sugar unsifted, rice uncooked, almonds whole. Full methods at gramstocupcalc.com/density-data/
Need a value that is not here? The converter handles any amount, and each ingredient page has a longer table.