1000 grams to cups
There is no single answer: 1000 g of all-purpose flour is about 8.33 cups, while 1000 g of honey is only 2.94 cups. Cups measure volume, grams measure weight, and every ingredient bridges the two with its own density. Find yours in the table below.
| Ingredient | 1000 g in cups | Kitchen measure | g per cup |
|---|---|---|---|
| Cocoa powder | 11.76 | 11 cups + 3/4 | 85 g |
| Coconut, shredded | 11.76 | 11 cups + 3/4 | 85 g |
| Rolled oats | 11.11 | 11 cups + 1/8 | 90 g |
| Breadcrumbs, dry | 9.26 | 9 cups + 1/4 | 108 g |
| Whole wheat flour | 8.85 | 8 cups + 7/8 | 113 g |
| Cheese, shredded | 8.85 | 8 cups + 7/8 | 113 g |
| Walnuts, chopped | 8.55 | 8 cups + 1/2 | 117 g |
| All-purpose flour | 8.33 | 8 cups + 1/3 | 120 g |
| Powdered sugar | 8.33 | 8 cups + 1/3 | 120 g |
| Cornstarch | 7.81 | 7 cups + 3/4 | 128 g |
| Almonds, whole | 6.99 | 7 cups | 143 g |
| Chocolate chips | 5.88 | 5 cups + 7/8 | 170 g |
| White rice, uncooked | 5.41 | 5 cups + 3/8 | 185 g |
| Baking powder | 5.21 | 5 cups + 1/6 | 192 g |
| Granulated sugar | 5 | 5 cups | 200 g |
| Vegetable oil | 4.59 | 4 cups + 5/8 | 218 g |
| Brown sugar, packed | 4.55 | 4 cups + 1/2 | 220 g |
| Butter | 4.41 | 4 cups + 3/8 | 227 g |
| Cream cheese | 4.41 | 4 cups + 3/8 | 227 g |
| Sour cream | 4.35 | 4 cups + 1/3 | 230 g |
| Heavy cream | 4.2 | 4 cups + 1/6 | 238 g |
| Milk or water | 4.17 | 4 cups + 1/6 | 240 g |
| Yogurt, plain | 4.08 | 4 cups + 1/8 | 245 g |
| Peanut butter | 3.88 | 3 cups + 7/8 | 258 g |
| Table salt | 3.66 | 3 cups + 2/3 | 273 g |
| Maple syrup | 3.11 | 3 cups + 1/8 | 322 g |
| Honey | 2.94 | 3 cups | 340 g |
Result
0.83 cups
About 7/8 cup of all-purpose flour. 100 g is 3.53 oz by weight.
Assumes spoon-and-level. Scooped flour runs closer to 140 g a cup.
Questions about 1000 grams
How many cups is 1000 g of flour?
8.33 cups of spoon-and-level all-purpose flour, which is about 8 cups + 1/3.
How many cups is 1000 g of sugar?
5 cups of granulated sugar, about 5 cups. Sugar is very consistent at 200 g a cup.
Is 1000 g the same number of cups for every ingredient?
No. 1000 g spans from 2.94 cups of dense honey to 11.76 cups of light cocoa powder, because each ingredient has its own weight per cup.